Composition | ||||
Each 5ml contains | ||||
Punarnava | Boerhaaviadiffusa(Rt) | API | mg | 60mg |
Harad | Terminalia chebula(Fr) | API | mg | 102mg |
Himsra | Capparisspinosa(Sd) | API | mg | 90mg |
Makoi | Solanum nigrum(Fr) | API | mg | 72mg |
Daruhaldi | Berberisaristata(Rt) | API | mg | 60mg |
Arjun | Terminalia arjuna(Br) | API | mg | 60mg |
Chitrak | Plumbagozeylanca(Rt) | API | mg | 90mg |
Kutki | Picrorhizakurroa(Rz) | API | mg | 60mg |
Kasmard | Cassia occidentalis(Sd) | BPN | mg | 90mg |
Jhavuka | Tamarixgallica(Wp) | BPN | mg | 90mg |
Giloi | Tinosporacordifolia(St) | API | mg | 60mg |
Sarphunka | Tephrosiapurpurea(Wp) | 90 | mg | 90mg |
Tulsi | Ocimum sanctum(Wp) | API | mg | 72mg |
Chiraita | Swertiachirata(Wp) | API | mg | 48mg |
Pipali | Piper longum(Fr) | API | mg | 30mg |
Sonf | Foeniculam vulgare(Sd) | API | mg | 30mg |
Sonth | Zingiberofficinale(Rz) | API | mg | 60mg |
Kalmegh | Andrographispaniculata(Wp) | BPN | mg | 60mg |
Satloban | Styrax benzoin(Exu) | BPN | mg | 25mg |
Nimbusatwa | Citrus limon(Fr) | API | mg | 5mg |
Excipients syrup base with sugar 60% | Q.S. | |||
Approved preservatives used | ||||
Rt=Root,Fr=Fruit,Sd=Seed,Br=Bark,Rz=Rhizome,Wp=Whole parts,Exu=Exudate | ||||
API=AyurvedicPharmacopoiea of India,BPN=Bharvprakashnighantu |
Reviews
There are no reviews yet.