Composition | ||||
Each 10ml Contains | ||||
Bhringraj | Eclipta alba(Wp) | API | 300mg | |
Ashwagandha | Withaniasomnifera(Rt) | API | 250mg | |
Shatavari | Asparagus racemosus(Rt) | API | 200mg | |
Amla | Emblica officinalis(Fr) | API | 180mg | |
Hadjor | Cissusquadragularis(St) | API | 175mg | |
Draksha | Vitisvinifera(Fr) | API | 175mg | |
Arjun | Terminalia arjuna(Bark) | API | 165mg | |
Bahera | Terminalia belerica(Fr) | API | 90mg | |
Yasthimadhu | Glycyrrhizaglabra(St) | API | 75mg | |
Sonf | Foeniculam vulgare(Sd) | API | 60mg | |
Gulabphool | Rosa centifolia(Fl) | API | 55mg | |
Muktabhasm | Ayurvedic Compound Formulation(AFI) | RTS | 100mg | |
Excipients syrup base | Q.S. | |||
Approved Preservatives used |
Description
Additional Info
Reviews 1
Description
Additional Info
Reviews 1
Best syrup for joint pain it heals oyr pain from inside I’ve been using this product for 2 yrs and it really worth the price .