Slim Fit Poweder - 200 gm
Regular price
Rs. 999.00
| Sr. No. | Hindi or Sanskrit Name of the Raw Material | Latin or English Name of the Raw Material | Part Used of The Raw Material | Quantity Used in % |
| 1 | पाषाणभेद | Coleus Aromaticus | जड़ | 15% |
| 2 | पिप्पलीमूल | Piper Longum | मूल | 20% |
| 3 | जीरासफेद | CuminumCyminum | बीज | 20% |
| 4 | कलौंजी | Nigella Sativa | बीज | 15% |
| 5 | चन्द्रिका | LepidiumSativum | बीज | 10% |
| 6 | अपामार्ग | AchyranthesAsperr | बीज | 5% |
| 7 | लाख | CocusLacca | गोंद | 5% |
| 8 | दालचीनी | Cinnamomum Cassia | छाल | 5% |
| 9 | अजवायन | CarumCopticum | बीज | 5% |
| Sr. No. | Hindi or Sanskrit Name of the Raw Material | Latin or English Name of the Raw Material | Part Used of The Raw Material | Quantity Used in % |
| 1 | पाषाणभेद | Coleus Aromaticus | जड़ | 15% |
| 2 | पिप्पलीमूल | Piper Longum | मूल | 20% |
| 3 | जीरासफेद | CuminumCyminum | बीज | 20% |
| 4 | कलौंजी | Nigella Sativa | बीज | 15% |
| 5 | चन्द्रिका | LepidiumSativum | बीज | 10% |
| 6 | अपामार्ग | AchyranthesAsperr | बीज | 5% |
| 7 | लाख | CocusLacca | गोंद | 5% |
| 8 | दालचीनी | Cinnamomum Cassia | छाल | 5% |
| 9 | अजवायन | CarumCopticum | बीज | 5% |
Slim Fit Poweder - 200 gm
Regular price
Rs. 999.00
| Sr. No. | Hindi or Sanskrit Name of the Raw Material | Latin or English Name of the Raw Material | Part Used of The Raw Material | Quantity Used in % |
| 1 | पाषाणभेद | Coleus Aromaticus | जड़ | 15% |
| 2 | पिप्पलीमूल | Piper Longum | मूल | 20% |
| 3 | जीरासफेद | CuminumCyminum | बीज | 20% |
| 4 | कलौंजी | Nigella Sativa | बीज | 15% |
| 5 | चन्द्रिका | LepidiumSativum | बीज | 10% |
| 6 | अपामार्ग | AchyranthesAsperr | बीज | 5% |
| 7 | लाख | CocusLacca | गोंद | 5% |
| 8 | दालचीनी | Cinnamomum Cassia | छाल | 5% |
| 9 | अजवायन | CarumCopticum | बीज | 5% |
| Sr. No. | Hindi or Sanskrit Name of the Raw Material | Latin or English Name of the Raw Material | Part Used of The Raw Material | Quantity Used in % |
| 1 | पाषाणभेद | Coleus Aromaticus | जड़ | 15% |
| 2 | पिप्पलीमूल | Piper Longum | मूल | 20% |
| 3 | जीरासफेद | CuminumCyminum | बीज | 20% |
| 4 | कलौंजी | Nigella Sativa | बीज | 15% |
| 5 | चन्द्रिका | LepidiumSativum | बीज | 10% |
| 6 | अपामार्ग | AchyranthesAsperr | बीज | 5% |
| 7 | लाख | CocusLacca | गोंद | 5% |
| 8 | दालचीनी | Cinnamomum Cassia | छाल | 5% |
| 9 | अजवायन | CarumCopticum | बीज | 5% |
You may also like
